| Market Closed - Switzerland 11:50:00 2025-08-29 am EDT | 5-day change | 1st Jan Change | ||
| 550.14 PTS | -0.64% | | -1.99% | +8.38% |
| Aug. 29 | European shares post first weekly loss in four as banks weigh | RE |
| Aug. 29 | European shares post first weekly loss in four as banks weigh | RE |
Published on 08/29/2025 at 04:38 am EDT - Modified on 08/29/2025 at 01:03 pm EDT
Reuters
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In

© Reuters - 2025
Share
Latest news about STOXX Europe 600 Index (EUR)
| European shares post first weekly loss in four as banks weigh | Aug. 29 | RE |
| European shares post first weekly loss in four as banks weigh | Aug. 29 | RE |
| Global Markets Slide into Red, Euro Weakens Further | Aug. 29 | AN |
| Verisure CEO Says Potential IPO Likely in Sweden | Aug. 29 | MT |
| European Equities Traded in the US as American Depositary Receipts Track Lower in Friday Trading | Aug. 29 | MT |
| German Flash Annual Inflation Rate Rises to 2.2% in August | Aug. 29 | MT |
| Geopolitics, Inflation Outlook Undercut European Bourses Midday | Aug. 29 | MT |
| French Inflation Eases in August Amid Slowdown in Services Prices | Aug. 29 | MT |
| Milan Stock Exchange Slips Alongside Europe; Banks Weaken, Defense Sector Shines, Markets Await US PCE Data | Aug. 29 | RE |
| DIARY-Europe's STOXX 600 corporate earnings week ahead | Aug. 29 | RE |
| Italian Annual Inflation Rate Declines to 1.6% in August | Aug. 29 | MT |
| European Midday Briefing : Shares Fall Ahead of -2- | Aug. 29 | DJ |
| European Midday Briefing : Shares Fall Ahead of U.S. Inflation Data | Aug. 29 | DJ |
| Ifo: Business Climate Index for German Retail Industry Slips in August | Aug. 29 | MT |
| Italian Quarterly GDP Down 0.1% in Q2, Final Data Shows | Aug. 29 | MT |
| Eurozone Consumer Inflation Expectations Stable in July | Aug. 29 | MT |
| German Unemployment Rate Stable at 6.3% in August | Aug. 29 | MT |
| Spanish Current Account Surplus Declines MoM in June | Aug. 29 | MT |
| Orange: EUR900m bond issue | Aug. 29 | ![]() |
| European Markets Open Lower; Leonardo Leads, TIM Continues to Fall | Aug. 29 | AN |
| U.S. Futures, European Stocks Mostly Down | Aug. 29 | DJ |
| IBEX 35 Holds Above 15,000 as Markets Await Key US Inflation Data | Aug. 29 | RE |
| Spanish Annual Inflation Rate Stable at 2.7% in August, Flash Data Shows | Aug. 29 | MT |
| Spanish Monthly Retail Sales Tumble 0.4% in July | Aug. 29 | MT |
| French Private Payroll Employment Grows 0.2% in Q2, Final Data Shows | Aug. 29 | MT |
Headlines
Chart
SXXP: Dynamic Chart
Rankings
See the ranking
% Price Change by Sector
ETF components Xtrackers Stoxx Europe 600 UCITS ETF (DR) 1C - EUR
Detailed heatmap
- Stock Market
- Stock Market News
- European shares post first weekly loss in four as banks weigh


